A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: users.mur.at
Last Update: 19 Apr 2024 - 06:46
Reported period:
Back to main page
 
Unresolved IP Address  
256 Unknown (unresolved ip)PagesHitsBandwidthLast visit
220.158.233.484747641.59 KB19 Apr 2024 - 01:41
31.188.105.92434350.93 KB01 Apr 2024 - 06:12
124.223.95.61222261.77 KB18 Apr 2024 - 17:22
193.171.152.1021489147.89 MB02 Apr 2024 - 13:50
152.42.169.371818170.47 KB17 Apr 2024 - 14:35
92.81.107.90186066.24 GB09 Apr 2024 - 11:00
20.1.205.219141412.70 KB17 Apr 2024 - 02:14
122.228.19.68111162.26 KB18 Apr 2024 - 00:30
103.190.28.221010138.48 KB18 Apr 2024 - 15:57
2001:4bb8:12b:9438:2c9c:44ff:fedb:277f9699.34 MB04 Apr 2024 - 13:35
20.110.58.60887.26 KB19 Apr 2024 - 00:10
78.104.195.10829214.50 KB04 Apr 2024 - 16:33
159.0.38.307777.52 KB04 Apr 2024 - 01:30
159.0.36.1627767.77 KB01 Apr 2024 - 22:07
138.68.180.18775.34 KB07 Apr 2024 - 18:45
103.200.126.2507768.79 KB02 Apr 2024 - 14:18
91.214.67.22851052.99 MB15 Apr 2024 - 11:53
213.233.177.1344471.13 KB15 Apr 2024 - 20:55
38.153.173.94439.22 KB04 Apr 2024 - 06:07
41.66.122.1464113.96 KB05 Apr 2024 - 13:56
112.198.131.714439.22 KB03 Apr 2024 - 09:12
122.228.19.793316.78 KB02 Apr 2024 - 11:18
115.187.22.733329.34 KB12 Apr 2024 - 10:15
212.108.155.2053329.34 KB13 Apr 2024 - 05:54
107.150.21.1523328.93 KB10 Apr 2024 - 14:36
24.249.199.123325.24 KB02 Apr 2024 - 19:35
104.239.40.2093329.65 KB14 Apr 2024 - 12:08
159.223.55.193314.60 KB01 Apr 2024 - 12:30
122.228.19.693316.78 KB03 Apr 2024 - 12:03
5.188.210.2133216.66 KB17 Apr 2024 - 20:30
92.51.2.243314.60 KB17 Apr 2024 - 14:33
206.41.164.1073329.50 KB14 Apr 2024 - 00:27
91.25.174.583470.83 KB11 Apr 2024 - 22:46
138.128.159.1493330.66 KB18 Apr 2024 - 19:13
103.16.42.3933008 Apr 2024 - 13:53
178.159.34.1483330.66 KB19 Apr 2024 - 05:30
38.170.230.26221.81 KB06 Apr 2024 - 22:45
5.188.210.2522144.44 KB15 Apr 2024 - 06:20
5.188.210.9322144.44 KB15 Apr 2024 - 06:56
117.160.250.1312213.52 KB03 Apr 2024 - 19:35
163.159.1.170285.69 KB02 Apr 2024 - 11:33
23.26.220.20221.81 KB15 Apr 2024 - 01:44
68.71.254.62246.91 KB16 Apr 2024 - 14:51
152.42.232.12247.08 KB18 Apr 2024 - 02:05
212.227.175.149226.52 KB11 Apr 2024 - 23:40
64.64.126.1462213.07 KB02 Apr 2024 - 11:12
43.255.113.2322219.33 KB16 Apr 2024 - 00:52
38.128.66.10224.63 KB11 Apr 2024 - 06:21
2a02:4780:e:9745::12246.63 KB13 Apr 2024 - 22:44
47.242.47.642215.78 KB19 Apr 2024 - 02:13
202.144.129.182213.79 KB15 Apr 2024 - 01:11
115.223.11.2122225.11 KB06 Apr 2024 - 18:40
5.188.210.8422144.44 KB18 Apr 2024 - 02:07
38.153.172.1792226.25 KB06 Apr 2024 - 21:55
197.98.201.972224.97 KB05 Apr 2024 - 23:04
104.28.254.47114.87 KB10 Apr 2024 - 08:46
191.101.31.40113.04 KB04 Apr 2024 - 14:28
62.151.179.6911929 Bytes16 Apr 2024 - 02:09
83.136.219.1401113.78 KB08 Apr 2024 - 17:52
104.239.84.401113.78 KB09 Apr 2024 - 00:17
102.129.152.19211929 Bytes17 Apr 2024 - 15:01
36.37.123.61114.75 KB17 Apr 2024 - 06:59
185.253.160.11113.04 KB12 Apr 2024 - 03:04
172.56.177.6110213.22 KB13 Apr 2024 - 08:13
2a0b:2fc6:162:6bde:7d0f:6579:5a72:8f7e11929 Bytes05 Apr 2024 - 06:32
46.19.225.4011917.74 KB06 Apr 2024 - 14:02
195.78.54.8011929 Bytes19 Apr 2024 - 03:48
154.30.244.2261114.37 KB15 Apr 2024 - 02:33
23.129.252.1311114.29 KB13 Apr 2024 - 07:13
149.129.51.1521113.92 KB09 Apr 2024 - 08:08
220.248.70.2371198.47 KB02 Apr 2024 - 19:44
5.188.210.381172.22 KB17 Apr 2024 - 08:16
110.34.3.229114.87 KB13 Apr 2024 - 02:46
211.55.20.2212152.34 KB08 Apr 2024 - 15:53
222.186.174.16711929 Bytes04 Apr 2024 - 00:56
45.227.254.2411929 Bytes13 Apr 2024 - 16:51
2a02:ff0:220:86a4:d3c8:7f06:2214:9ad61111.63 KB14 Apr 2024 - 05:31
8.217.42.1651112.98 KB05 Apr 2024 - 06:03
162.250.218.22011929 Bytes14 Apr 2024 - 13:22
102.129.145.2711929 Bytes17 Apr 2024 - 17:34
178.159.34.2381114.87 KB19 Apr 2024 - 06:05
104.239.37.841114.01 KB10 Apr 2024 - 14:41
45.88.90.17511929 Bytes07 Apr 2024 - 01:40
191.101.31.13113.04 KB05 Apr 2024 - 05:12
154.12.199.2301112.98 KB04 Apr 2024 - 07:58
188.170.75.2291132.33 KB14 Apr 2024 - 13:51
102.129.145.3011929 Bytes03 Apr 2024 - 04:25
23.26.220.2411929 Bytes17 Apr 2024 - 10:21
104.239.41.631114.87 KB19 Apr 2024 - 02:17
45.61.127.221114.87 KB18 Apr 2024 - 19:13
2001:4bb8:241:b583::273f:719a121003 Bytes11 Apr 2024 - 13:29
102.129.145.235113.04 KB09 Apr 2024 - 22:50
104.251.224.57118.79 KB08 Apr 2024 - 05:19
91.90.124.9113.04 KB10 Apr 2024 - 15:03
38.153.173.1721112.98 KB04 Apr 2024 - 07:08
2a09:f043:b21d:d28e:50bf:4325:c408:15691113.34 KB05 Apr 2024 - 08:39
27.115.124.611929 Bytes03 Apr 2024 - 09:28
2001:ac8:29:12::21942.88 KB04 Apr 2024 - 17:17
43.245.119.61114.22 KB12 Apr 2024 - 11:58
181.214.173.32113.04 KB18 Apr 2024 - 11:15
38.180.36.191114.47 KB15 Apr 2024 - 22:08
240e:30c:3b0a:b300:e4cb:8723:6173:de4411929 Bytes04 Apr 2024 - 06:14
45.88.97.16411929 Bytes17 Apr 2024 - 23:17
104.143.251.1621114.87 KB19 Apr 2024 - 02:49
181.214.93.34113.04 KB10 Apr 2024 - 13:47
117.242.189.1151114.37 KB15 Apr 2024 - 06:15
196.242.131.67113.45 KB15 Apr 2024 - 05:00
104.239.39.2311113.78 KB09 Apr 2024 - 00:13
5.255.117.561114.75 KB17 Apr 2024 - 15:30
191.96.106.57113.04 KB12 Apr 2024 - 16:47
5.188.210.871172.22 KB14 Apr 2024 - 20:23
140.228.24.5311929 Bytes05 Apr 2024 - 09:32
104.239.97.1951114.87 KB18 Apr 2024 - 20:22
2001:41d0:700:263a::f424:73e71112.16 KB02 Apr 2024 - 12:36
181.41.206.194113.04 KB16 Apr 2024 - 17:33
191.101.157.154113.04 KB02 Apr 2024 - 05:56
45.84.81.40112.00 KB13 Apr 2024 - 13:49
2a09:f046:6a89:b6b7:55e2:178e:f4b7:45161113.34 KB06 Apr 2024 - 02:31
2a04:9740:111:2e00:f683:bdc:551e:8ad91942.88 KB16 Apr 2024 - 21:26
109.37.131.551919.18 KB09 Apr 2024 - 08:16
47.89.184.181113.48 KB06 Apr 2024 - 11:16
117.160.250.1331111.14 KB01 Apr 2024 - 12:23
13.82.102.20411929 Bytes13 Apr 2024 - 21:26
23.129.254.771114.87 KB18 Apr 2024 - 19:51
84.247.116.20611929 Bytes17 Apr 2024 - 11:15
181.214.93.247113.04 KB10 Apr 2024 - 23:14
173.239.226.168113.04 KB02 Apr 2024 - 09:30
84.239.42.6113.04 KB02 Apr 2024 - 01:13
143.198.166.13811929 Bytes04 Apr 2024 - 10:46
176.102.223.91647.10 KB01 Apr 2024 - 11:44
104.239.97.1881114.37 KB14 Apr 2024 - 12:43
5.188.210.911172.22 KB13 Apr 2024 - 04:43
45.172.144.9154.97 KB01 Apr 2024 - 11:41
84.247.112.136113.04 KB13 Apr 2024 - 22:05
122.228.19.73114.87 KB14 Apr 2024 - 13:27
212.112.19.21113.04 KB17 Apr 2024 - 08:23
143.169.133.168112118.59 KB06 Apr 2024 - 16:20
181.41.206.145113.04 KB01 Apr 2024 - 20:06
81.21.234.791114.22 KB12 Apr 2024 - 10:19
103.123.64.2341112.16 KB02 Apr 2024 - 23:23
146.103.11.18311929 Bytes11 Apr 2024 - 15:48
192.111.135.171114.22 KB13 Apr 2024 - 06:38
213.55.227.1371214.06 KB08 Apr 2024 - 09:09
181.214.218.76113.04 KB05 Apr 2024 - 16:41
196.61.117.1301647.10 KB11 Apr 2024 - 12:35
146.70.59.31113.04 KB03 Apr 2024 - 12:58
45.133.193.83113.04 KB02 Apr 2024 - 01:55
45.120.51.2011113.02 KB06 Apr 2024 - 16:36
2a09:f041:abc3:c0bf:f80c:793c:87c8:9ea41112.98 KB05 Apr 2024 - 06:32
182.253.55.1621132.33 KB07 Apr 2024 - 06:42
112.51.96.11811103.90 KB14 Apr 2024 - 02:15
103.50.33.2111929 Bytes01 Apr 2024 - 05:34
23.26.220.411929 Bytes02 Apr 2024 - 00:30
202.131.65.1101114.87 KB19 Apr 2024 - 03:24
62.162.90.2121114.87 KB19 Apr 2024 - 02:13
27.115.124.114114.87 KB09 Apr 2024 - 17:44
143.110.250.2811929 Bytes18 Apr 2024 - 13:27
2001:8004:6e64:a8e:dc0d:c954:6bf2:c4d5 269.85 KB-
41.66.124.6 113.52 MB-
2001:4bb8:1a9:3a7d::9f87:60c2 2111.04 KB-
183.84.18.69 1140.85 KB-
79.110.72.127 129.84 MB-
185.242.6.126 359.69 MB-
104.28.116.45 151.38 KB-
104.40.68.12 11.16 MB-
195.138.201.4 22873.75 MB-
111.198.29.67 11.67 MB-
2001:4bb8:107:d9c2::a121:6b2f 3400.61 KB-
2001:4bc9:906:f22a:443:acd3:925b:6da8 120.71 MB-
147.161.131.89 113.52 MB-
129.143.108.158 151.38 KB-
80.122.172.10 113.52 MB-
216.173.73.8 1314.21 KB-
147.161.165.107 113.52 MB-
104.28.130.6 2160.92 KB-
2a02:1210:8401:e400:29b1:60b4:6778:7dde 1753.10 KB-
2001:4bb8:189:644a:1dea:d649:535:42f8 111.67 MB-
193.43.160.37 129.84 MB-
2a02:8071:285:f720:f069:7df:1fa4:1798 182.71 KB-
41.66.99.237 1886.02 KB-
78.138.22.32 323.34 MB-
188.74.211.75 1314.21 KB-
45.129.35.208 269.85 KB-
183.84.18.66 137.75 KB-
80.120.218.102 347.74 MB-
2001:4bb8:188:31dc:f4f7:3094:afb5:1d36 113.52 MB-
130.44.215.124 11.67 MB-
31.217.48.90 11198.85 MB-
31.148.131.143 120.71 MB-
31.148.131.126 129.84 MB-
2a02:9130:fd1e:5a09:bcd6:2214:f2a2:c2f0.red-2a02-9130.customerbam.ipv6.rima-tde.net 3121.86 KB-
31.217.50.182 129.84 MB-
139.59.227.173 12.51 MB-
213.33.57.46 111.67 MB-
188.21.2.146 120.71 MB-
104.28.130.5 3247.46 KB-
2a09:bac2:f4:1c6e::2d5:42 113.93 MB-
192.0.102.72 1187.17 KB-
2001:9e8:184e:3800:f0cc:fd95:4e9e:a04 11711.82 MB-
2001:4bc9:a46:3295:7581:f755:bdbd:66db 117.10 MB-
46.233.54.226 269.85 KB-
101.47.7.130 1140.85 KB-
192.0.112.82 123.85 KB-
2001:4bb8:123:77ad:9051:b6ea:d558:f23b 5111.38 KB-
185.188.42.83 269.85 KB-
85.254.75.236 151.38 KB-
140.82.115.173 1199.44 KB-
2001:4bb8:189:a538:1da1:4a1d:aac0:b80b 111.67 MB-
2001:4bc9:924:7f2e:bc7c:5bd6:281d:ff9c 113.52 MB-
46.188.234.85 1530.69 MB-
140.82.115.174 1210.20 KB-
159.89.194.117 12.51 MB-
154.55.89.159 1374.18 KB-
140.82.115.101 1210.20 KB-
140.82.115.63 1199.44 KB-
2001:4bc9:1f91:327b:bd09:baba:dfd0:6b17 140.50 KB-
78.153.167.102 237.95 KB-
91.201.89.139 137.17 KB-
147.154.134.226 11.67 MB-
2a02:3038:604:677b:3b44:9899:96f1:abd7 11.16 MB-
20.232.168.201 11.67 MB-
65.154.226.168 151.38 KB-
31.217.12.0 249.74 MB-
160.46.252.59 113.52 MB-
2a02:1388:4082:5b33:351e:8e68:a2ef:9898 5313.58 KB-
2a02:810d:9c0:310:3c8c:85da:5eec:5cf3 151.76 KB-
31.217.46.53 349.55 MB-
216.173.122.9 16.09 MB-
2a09:bac3:f1:1c6e::2d5:3c 36.46 MB-
2a00:79c0:640:4800:b5da:de5c:80f3:691b 121.39 KB-
195.234.109.186 11.16 MB-
52.230.152.241 83.38 GB-
185.7.53.18 12037.25 MB-
2001:4bb8:2d0:a451::9ea6:c420 155.52 KB-
2a09:bac2:4f0:1c6e::2d5:2e 5313.58 KB-
2001:4bc9:1fb0:37e7:c5b8:cccd:b924:d6f5 115.54 KB-
2a0a:ef40:ab0:aa01:69ca:131a:98a1:e9d6 227.04 MB-
193.42.226.137 1314.21 KB-
69.41.96.249 151.38 KB-
185.201.140.125 1314.21 KB-
140.82.115.160 1199.44 KB-
2001:4bc9:1fb0:8919:e04e:4bb7:2f8c:bd35 111.67 MB-
2804:14c:5b87:8b80::de04 151.76 KB-
2a00:f41:3400:cede:1113:5351:7675:6d94 129.84 MB-
14.22.11.162 1140.85 KB-
101.47.5.228 137.75 KB-
2001:4bb8:2a7:e175:4d46:3d17:74e3:35e4 340.55 MB-
91.112.242.226 120.71 MB-
178.128.208.138 1833.88 KB-
140.82.115.248 1210.20 KB-
52.230.152.115 83.38 GB-
31.217.40.76 9159.11 MB-
208.99.52.121 11.67 MB-
140.82.115.250 1210.20 KB-
146.190.107.113 12.57 MB-
140.82.115.60 1199.44 KB-
Known2,6934,91822.39 GB 



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats (plugins: ipv6, geoipfree, hashfiles, decodeutfkeys, tooltips)